Te reducida 90º PVC cementar

Te reducida 90º PVC cementar fabricada por Cepex (UP. 04. SFG). Las tes de PVC-U son elementos que se utilizan para la derivación de las conducciones (en este caso con la boca central reducida). Disponible en medidas desde 25 x 20 hasta 160 x 140.

A día de hoy, los accesorios de PVC Presión Cepex siguen siendo los únicos del mercado que disponen de la marca de calidad AENOR.

Más detalles

$48.49IVA incluido

- +

Distribuidor oficial: Cepex Calidad Poolaria Mejor precio online Gastos de envío gratis

 
Información y detalles

Descripción ampliada

Cepex ofrece la máxima garantía en sus accesorios de PVC para la conducción de líquidos a presión como demuestran las certificaciones de que dispone (AENOR, AFNOR, Kiwa, etc.).

Dimensiones

D x d Código Referencia DN PN L L1 Z E
25 x 20 01814 05 04 025 20 - 15 16 19 16 14 33
32 x 25 01815 05 04 032 25 - 20 16 22 19 17 41
32 x 20 01816 05 04 033 25 - 15 16 22 16 17 41
40 x 32 01817 05 04 040 32 - 25 16 26 22 21 50
40 x 25 01818 05 04 041 32 - 20 16 26 19 21 50
40 x 20 01819 05 04 042 32 - 15 16 26 16 21 50
50 x 40 01820 05 04 050 40 - 32 16 31 26 26 61
50 x 32 01821 05 04 051 40 - 25 16 31 22 26 61
50 x 25 01822 05 04 052 40 - 20 16 31 19 26 61
50 x 20 01823 05 04 053 40 - 15 16 31 16 26 61
63 x 50 01824 05 04 063 50 - 40 16 38 31 33 76
63 x 40 01825 05 04 064 50 - 32 16 38 26 33 76
63 x 32 01826 05 04 065 50 - 25 16 38 22 33 76
63 x 25 01827 05 04 066 50 - 20 16 38 19 33 76
63 x 20 01828 05 04 067 50 - 15 16 38 16 33 76
75 x 63 01829 05 04 075 65 - 50 16 44 38 39 90
75 x 50 01830 05 04 076 65 - 40 16 44 31 39 90
75 x 40 01831 05 04 077 65 - 32 16 44 26 39 90
75 x 32 01832 05 04 078 65 - 25 16 44 22 39 90
90 x 75 01833 05 04 090 80 - 65 16 51 44 46 108
90 x 63 01834 05 04 091 80 - 50 16 51 38 46 108
90 x 50 01835 05 04 092 80 - 40 16 51 31 46 108
90 x 40 01836 05 04 093 80 - 32 16 51 26 46 108
110 x 90 01837 05 04 110 100 - 80 16 61 51 56 131
110 x 75 01838 05 04 111 100 - 65 16 61 44 56 131
110 x 63 01839 05 04 112 100 - 50 16 61 38 56 131
110 x 50 01840 05 04 113 100 - 40 16 61 31 56 131
125 x 110 01841 05 04 125 110 - 100 16 69 61 64 149
125 x 90 01842 05 04 126 110 - 80 16 69 51 64 149
125 x 75 01843 05 04 127 110 - 65 16 69 44 64 149
125 x 63 01844 05 04 128 110 - 50 16 69 38 64 149
140 x 125 01845 05 04 140 125 - 110 16 76 69 71 162
140 x 110 01846 05 04 141 125 - 100 16 76 61 71 162
140 x 90 01847 05 04 142 125 - 80 16 76 51 71 162
140 x 75 01848 05 04 143 125 - 65 16 76 44 71 162
160 x 140 07688 05 04 160 150 - 125 10 86 76 81 186
160 x 125 07689 05 04 161 150 - 110 10 86 69 81 186
160 x 110 07690 05 04 162 150 - 100 10 86 61 81 186
160 x 90 07691 05 04 163 150 - 80 10 86 51 81 186

Características y beneficios

- Resistencia al impacto. Los accesorios Cepex ofrecen una alta resistencia tanto al impacto como a la tensión. .
- Resistencia química. Los accesorios de PVC son resistentes a una gran variedad de elementos químicos.
- Durabilidad. PVC-U con formulación propia, apta para agua potable y con características mecánicas muy superiores a las obtenidas con el material estándar que se encuentra en el mercado.

Documentación

Descargar ficha técnica

Este producto está disponible en varios modelos / medidas. Por defecto está seleccionado el modelo / medida más pequeño. Puedes seleccionar otros modelos / medidas haciendo clic en el menú desplegable situado justo debajo del precio.

A continuación se detallan todos los modelos / medidas disponibles para este producto:

Referencia Modelo EAN Precio
01814 Te reducida 90º PVC cementar Ø 25 x 20 N/D $48.49
01815 Te reducida 90º PVC cementar Ø 32 x 25 N/D $60.18
01816 Te reducida 90º PVC cementar Ø 32 x 20 N/D $60.18
01817 Te reducida 90º PVC cementar Ø 40 x 32 N/D $93.59
01818 Te reducida 90º PVC cementar Ø 40 x 25 N/D $93.59
01819 Te reducida 90º PVC cementar Ø 40 x 20 N/D $93.59
01820 Te reducida 90º PVC cementar Ø 50 x 40 N/D $118.65
01821 Te reducida 90º PVC cementar Ø 50 x 32 N/D $118.65
01822 Te reducida 90º PVC cementar Ø 50 x 25 N/D $118.65
01823 Te reducida 90º PVC cementar Ø 50 x 20 N/D $118.65
01824 Te reducida 90º PVC cementar Ø 63 x 50 N/D $185.46
01825 Te reducida 90º PVC cementar Ø 63 x 40 N/D $185.46
01826 Te reducida 90º PVC cementar Ø 63 x 32 N/D $185.46
01827 Te reducida 90º PVC cementar Ø 63 x 25 N/D $185.46
01828 Te reducida 90º PVC cementar Ø 63 x 20 N/D $185.46
01829 Te reducida 90º PVC cementar Ø 75 x 63 N/D $305.73
01830 Te reducida 90º PVC cementar Ø 75 x 50 N/D $305.73
01831 Te reducida 90º PVC cementar Ø 75 x 40 N/D $305.73
01832 Te reducida 90º PVC cementar Ø 75 x 32 N/D $305.73
01833 Te reducida 90º PVC cementar Ø 90 x 75 N/D $531.24
01834 Te reducida 90º PVC cementar Ø 90 x 63 N/D $531.24
01835 Te reducida 90º PVC cementar Ø 90 x 50 N/D $531.24
01836 Te reducida 90º PVC cementar Ø 90 x 40 N/D $531.24
01837 Te reducida 90º PVC cementar Ø 110 x 90 N/D $755.07
01838 Te reducida 90º PVC cementar Ø 110 x 75 N/D $755.07
01839 Te reducida 90º PVC cementar Ø 110 x 63 N/D $755.07
01840 Te reducida 90º PVC cementar Ø 110 x 50 N/D $755.07
01841 Te reducida 90º PVC cementar Ø 125 x 110 N/D $1,324.68
01842 Te reducida 90º PVC cementar Ø 125 x 90 N/D $1,324.68
01843 Te reducida 90º PVC cementar Ø 125 x 75 N/D $1,324.68
01844 Te reducida 90º PVC cementar Ø 125 x 63 N/D $1,324.68
01845 Te reducida 90º PVC cementar Ø 140 x 125 N/D $1,969.45
01846 Te reducida 90º PVC cementar Ø 140 x 110 N/D $1,969.45
01847 Te reducida 90º PVC cementar Ø 140 x 90 N/D $1,969.45
01848 Te reducida 90º PVC cementar Ø 140 x 75 N/D $1,969.45
07688 Te reducida 90º PVC cementar Ø 160 x 140 N/D $2,368.68
07689 Te reducida 90º PVC cementar Ø 160 x 125 N/D $2,368.68
07690 Te reducida 90º PVC cementar Ø 160 x 110 N/D $2,340.28
07691 Te reducida 90º PVC cementar Ø 160 x 90 N/D $2,340.28

Productos relacionados

Menú